Product Description:
Zita reChigadzirwa: Berberine Extract
CAS NO.: 633-65-8
Molecular formula: C20H18ClNO4
Molecular uremu: 371.81
Extraction solvent: Ethanol nemvura
Nyika Yekwakabva: China
Irradiation: Isina-radiation
Kuzivikanwa: TLC
GMO: Kwete-GMO
Mutakuri / Excipients: Hapana
Kuchengeta:Chengeta mudziyo usina kuvhurwa munzvimbo inotonhorera, yakaoma.
Package:Kurongedza kwemukati: kaviri PE mabhegi, ekunze kurongedza: chigubhu kana bepa chigubhu.
Huremu hweNet25KG/Drum, inogona kurongedzerwa mukati maererano nezvaunoda.
Basa uye Kushandiswa:
*Antibactial mhedzisiro
* Antitussive mhedzisiro
* Antihypertensive effect
* Anti-inflammatory effect
* Kugara kweplatelet aggregation
* Kuwedzera immune function
Zvinowanikwa
Berberine Hydrochloride 97% poda
Berberine Hydrochloride 97% granular
Items | Zvinotsanangurwa | Nzira |
Chitarisiko | Yellow powder, isinganhuhwi, kuravira kuvava | CP2005 |
(1) Kuita kwemavara A | Positive | CP2005 |
(2) Kuita kwemavara B | Positive | CP2005 |
(3) Kuita kwemavara C | Positive | CP2005 |
(4) IR | Inopindirana neIR ref.spectrum | CP2005 |
(5) Kloridhi | Positive | CP2005 |
Assay (yakaverengerwa pane yakaomeswa hwaro) | ≥97.0% | CP2005 |
Kurasikirwa pakuomeswa | ≤12.0% | CP2005 |
Residue pakubatidza | ≤0.2% | CP2005 |
Chikamu saizi | 100% kuburikidza ne80 mesh sieve | CP2005 |
Mamwe alkaloids | Inosangana nezvinodiwa | CP2005 |
Heavy metals | ≤10ppm | CP2005 |
Arsenic (As) | ≤1ppm | CP2005 |
Kutungamira (Pb) | ≤3ppm | CP2005 |
Cadmium (Cd) | ≤1ppm | CP2005 |
Mercury (Hg) | ≤0.1ppm | CP2005 |
Total Plate Count | ≤1,000cfu/g | CP2005 |
Mbiriso & Molds | ≤100cfu/g | CP2005 |
E.coli | Negative | CP2005 |
Salmonella | Negative | CP2005 |
Staphylococcus | Negative | CP2005 |
Utano Hwekuchengetedza Chigadzirwa, Zvokudya Zvekuwedzera, Zvizoro