Product Description:
Zita reChigadzirwa: Cinnamon Bark Extract
CAS NO.: 8007-80-5
Molecular formula: C10H12O2.C9H10
Molecular uremu: 282.37678
Extraction solvent: Ethanol nemvura
Nyika Yekwakabva: China
Irradiation: Isina-radiation
Kuzivikanwa: TLC
GMO: Kwete-GMO
Kuchengeta:Chengeta mudziyo usina kuvhurwa munzvimbo inotonhorera, yakaoma.
Package:Kurongedza kwemukati: kaviri PE mabhegi, ekunze kurongedza: chigubhu kana bepa chigubhu.
Huremu hweNet25KG/Drum, inogona kurongedzerwa mukati maererano nezvaunoda.
Basa uye Kushandiswa:
* Anti-kuzvimba mhedzisiro, wedzera immune immune basa remunhu;
* Antioxidant mhedzisiro;
* Hypoglycemic effect;
* Anti-cardiovascular chirwere;
Zvinowanikwa Tsanangudzo:Cinnamon Polyphenols 10% -30%
Items | Zvinotsanangurwa | Nzira |
Polyphenols | ≥10.00% | UV |
Chitarisiko | Tsvuku dzvuku poda | Visual |
Kunhuwa & Ravira | Hunhu | Kuona & kuravira |
Kurasikirwa pakuomeswa | ≤5.00% | GB 5009.3 |
Sulfate ash | ≤5.00% | GB 5009.4 |
Chikamu saizi | 100% Kuburikidza ne80 mesh | USP <786> |
Heavy metals | ≤10ppm | GB 5009.74 |
Arsenic (As) | ≤1.0ppm | GB 5009.11 |
Kutungamira (Pb) | ≤3.0ppm | GB 5009.12 |
Cadmium (Cd) | ≤1.0ppm | GB 5009.15 |
Mercury (Hg) | ≤0.1ppm | GB 5009.17 |
Yese plate count | <1000cfu/g | GB 4789.2 |
Molds & Yeasts | <100cfu/g | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Salmonella | Negative | GB 4789.4 |
Staphylococcus | Negative | GB 4789.10 |
Utano Hwekuchengetedza Chigadzirwa, Zvokudya Zvekuwedzera, Zvizoro